<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways of Working</title>
	<atom:link href="http://k12onlineconference.org/?feed=rss2&#038;p=463" rel="self" type="application/rss+xml" />
	<link>http://k12onlineconference.org/?p=463</link>
	<description>Cultivating the Future</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Attending an Online Conference (Thing 13) &#124; Ancient History at Pace Academy</title>
		<link>http://k12onlineconference.org/?p=463&#038;cpage=1#comment-232766</link>
		<dc:creator>Attending an Online Conference (Thing 13) &#124; Ancient History at Pace Academy</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://k12onlineconference.org/?p=463#comment-232766</guid>
		<description>[...] listened to a K12 Online Conference presentation from 2009 by Chris Betcher called Ways of Working.  The presentation highlighted online research tools using Australia&#8217;s Sculptures by the Sea [...]</description>
		<content:encoded><![CDATA[<p>[...] listened to a K12 Online Conference presentation from 2009 by Chris Betcher called Ways of Working.  The presentation highlighted online research tools using Australia&#8217;s Sculptures by the Sea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voicethread, Picasa and Google Earth &#171; Reading Power</title>
		<link>http://k12onlineconference.org/?p=463&#038;cpage=1#comment-232551</link>
		<dc:creator>Voicethread, Picasa and Google Earth &#171; Reading Power</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://k12onlineconference.org/?p=463#comment-232551</guid>
		<description>[...] Another example of using these tools can be found at Web 2.0 on excursion by Chris Betcher – http://k12onlineconference.org/?p=463 See related resources at http://betchablog.wikispaces.com/ways... [...]</description>
		<content:encoded><![CDATA[<p>[...] Another example of using these tools can be found at Web 2.0 on excursion by Chris Betcher – <a href="http://k12onlineconference.org/?p=463" rel="nofollow">http://k12onlineconference.org/?p=463</a> See related resources at <a href="http://betchablog.wikispaces.com/ways.." rel="nofollow">http://betchablog.wikispaces.com/ways..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Power</title>
		<link>http://k12onlineconference.org/?p=463&#038;cpage=1#comment-232525</link>
		<dc:creator>Jenny Power</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://k12onlineconference.org/?p=463#comment-232525</guid>
		<description>Thanks Chris,
Just watched your presentation as I begin to get my head ready to return to school.  You&#039;ve got me thinking about using the RSS feed and related tools, for events like the Winter Olympics and The Children&#039;s Book Awards.  I&#039;ll be back to check the links again.
Thanks again. 
Jenny Power</description>
		<content:encoded><![CDATA[<p>Thanks Chris,<br />
Just watched your presentation as I begin to get my head ready to return to school.  You&#8217;ve got me thinking about using the RSS feed and related tools, for events like the Winter Olympics and The Children&#8217;s Book Awards.  I&#8217;ll be back to check the links again.<br />
Thanks again.<br />
Jenny Power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Wells</title>
		<link>http://k12onlineconference.org/?p=463&#038;cpage=1#comment-232283</link>
		<dc:creator>Jan Wells</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://k12onlineconference.org/?p=463#comment-232283</guid>
		<description>Very interesting.  Something to think about. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Something to think about. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marita Thomson</title>
		<link>http://k12onlineconference.org/?p=463&#038;cpage=1#comment-232194</link>
		<dc:creator>Marita Thomson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://k12onlineconference.org/?p=463#comment-232194</guid>
		<description>Very snappy presentation and immediately relevant to teachers across faculties and stages. A good call to make use of the technology lying dormant around us at school and on field trips (and in kids &amp; teachers pockets). Good one.</description>
		<content:encoded><![CDATA[<p>Very snappy presentation and immediately relevant to teachers across faculties and stages. A good call to make use of the technology lying dormant around us at school and on field trips (and in kids &amp; teachers pockets). Good one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
